iPLus Data Limited Job Circular has been published recently. According to the job circular, iPLus Data Limited Board will recruit their Privat organization. In this job circular, we have covered everything about the iPLus Data Limited Job Circular.
We have described details about the job post. As mentioned job publish date, application last date. We have collected the job circular from the official website. The full job circular has been added as an image. You can download the job circular.
iPLus Data Limited Job Details
All the given information is decorated for you so that you can easily get all the information properly. We recommend that review the job post thoroughly. If you are looking for more jobs you can visit our govt job, bank job or private job circular from the menu section. We have categorized everything properly.
Educational Qualifications and Experiences
Have you taken a choice concerning the post? If you select your job, then check that qualification is matching with you. Check the below qualifications necessities. If you’ve got these qualifications you’ll be able to apply.
See Circular Below
Salary Range
Negotiable
iPLus Data Limited Job Details
For your help, we have divided the job circular into some of the criteria. The first section is decorated with company details and the last section is with the job details.
Organization Name | iPLus Data Limited |
Organization URL | http://www.iplusdata.co/ |
Organization Address | Dhaka |
Circular Published Date | Oct. 28, 2021 |
Last Date of Application | Nov. 27, 2021 |
iPLus Data Limited Organization Details
Here you will found the job details of the Details. Here we have included the vacancy, salary range, job location, and other information.
Job Title | iPLus Data Limited |
Post Name | Executive – Marketing & Sales (Software) |
Job Responsibilities | Regular market visit, meeting with existing and potential customers, email marketing, mobile marketing, etc. Call respected clients to arrange meetings and for presentations. Manage client relationships through all phases of the sales cycle. Able to convince the prospecting customer. Able to prepare & maintain daily/weekly/monthly sales reports and daily reporting to reporting boss. Must be a team player, proactive, self-motivated, and willing to take initiative, and result-oriented. Applicants must be dynamic and have good wishes or be willing to work under pressure. Able to achieve monthly sales targets. Developing in-depth knowledge of our services and products. Knowledge of market analysis, sales promotion, customer management principles, and practices. Analyzed market conditions and made propositions to a better sales plan. Found new customers for business developments. Giving solutions to problems and queries raised by customers. You need to always keep a smiling, warm, friendly, and positive attitude. |
Job Context | N/A |
Job Location | Dhaka |
Additional Requirements | Good knowledge about software sales and marketing. Good knowledge about online Payment software sales and marketing. Good writing and speaking fluency in the English language. Strong communication skills. Strong computer skills with Microsoft Word, Microsoft Excel, Microsoft PowerPoint, Software Operation, Project Documentation, Internet Browse & Search, Presentation, and Email Sending. Must be hardworking, diligent, and responsible. Ability to manage multi-task. Excellent organizational skills. Ability to flourish with minimal guidance, be proactive, and handle uncertainty. |
No. Of Vacancy | 02 |
Educational Requirements | Bachelor’s degree in any discipline BBA with a major in Marketing will be preferred. Skills Required: Computer skill, Microsoft Excel, Microsoft PowerPoint, Microsoft Word, Presentation, Project Documentation, Software operation |
Experience Requirements | 2 to 5 year(s) |
This is the information about the iPLus Data Limited Job circular. To get the latest update, keep in touch with us. If you think, we have the ability to improve, let us share your Opinion through comments or messages.